| Sr.no | Name of Event | Winner/Runner-up |
|---|---|---|
| 1 | Table Tennis(Girls) | Runner up:- |
| 1.Samriddhi Chaurashiya | ||
| 2 | Football(Boys) | Runner up:- |
| 1.Kusale Om Dipak | ||
| 2.Ayush Ashok Prakash | ||
| 3.Tambake Anup Prakash | ||
| 3 | Kho-Kho(Boys) | Runner up:- |
| 1.Rohan Santosh Bhoi | ||
| 4 | Athletics | Runner up:- |
| 1.Prachi Devkate | ||
| 2.Dombale Shrushti | ||
| 5 | Basketball(Boys) | Runner up:- |
| 1.Harshi Dadasaheb Thorat | ||
| 2.Suyash Suhas Jadhav | ||
| 3.Gavare Archit Ajay | ||
| 4.Akhilesh Tushar Gawade | ||
| 5.Rishkesh Nalinde |