| Sr No | Name of event (game) | Winner/Runner-up |
|---|---|---|
| 1 | Carrom Girls | Runner-up: - |
| 1) MANSI PATOLE (FYEJ 1) | ||
| 2 | Table Tennis boys | Runner up: - |
| 1) AAYUSH JHA (FYEJ1) | ||
| 3 | Chess boys | Winner: - |
| 1) OMKAR KAMBLE(SYEJ) | ||
| 2) ATHARVA BHAGWAT(FYAO) | ||
| 3) OMKAR LAGAD(TYME) | ||
| 4) NIKUNJ CHOBE(TYME) | ||
| 5) ROHAN KADAM(TYCO) | ||
| 6 | Table Tennis girls | Winner: - |
| 1) SANIKA MANE(FYEJ) | ||
| 2) SAKSHI YOGI(FYEJ) | ||
| 3) RIYA WABLE(FYEJ) | ||
| 4) MANSI VIKAS PATIL(FYIF1) | ||
| 5) KRITIKA SARYAL(FYIF1) |